19 ATBosch T1 mountМонтаж Bosch T1Bosch T1-montageBosch-T1-Befestigung
Find your 19 AT
Намерете своя 19 AT
Vind uw 19 AT
Finden Sie Ihre 19 AT







1.Voltage. Choose your system.Напрежение. Изберете системата.Spanning. Kies uw systeem.Spannung. Wählen Sie Ihr System.
2.Output. Choose the current.Ток. Изберете тока.Stroom. Kies de stroomsterkte.Strom. Wählen Sie die Stromstärke.
3.Filter. Do you need noise suppression?Филтър. Трябва ли ви потискане на смущения?Filter. Hebt u ontstoring nodig?Filter. Brauchen Sie Entstörung?
4.Air intake. Ducted or ductless?Въздухозабор. С или без въздуховод?Luchtinlaat. Met of zonder luchtkanaal?Luftansaugung. Mit oder ohne Luftkanal?
5.Mounting. Left-hand or right-hand?Захващане. Ляво или дясно?Montage. Links of rechts?Befestigung. Links oder rechts?
6.Your part number. Everything in one line.Вашият номер. Всичко в един ред.Uw artikelnummer. Alles op één regel.Ihre Teilenummer. Alles in einer Zeile.
—
WarrantyГаранцияGarantieGarantieTechnical parametersТехнически параметриTechnische gegevensTechnische Daten
- System voltageНапрежение на систематаSysteemspanningSystemspannung
- V
- Rated outputНоминален токNominale stroomNennstrom
- A
- Output at 2 000 rpmТок при 2 000 об/минStroom bij 2 000 tpmStrom bei 2 000 U/min
- A
- Max powerМакс. мощностMax. vermogenMax. Leistung
- kW
- Max efficiencyМакс. ефективностMax. rendementMax. Wirkungsgrad
- %
- WeightТеглоGewichtGewicht
- kg
- Max speedМакс. оборотиMax. toerentalMax. Drehzahl
- 8 000rpm
- Temperature limitТемпературна границаTemperatuurgrensTemperaturgrenze
- °C
OptionsОпцииOptiesOptionen
- Noise-suppression filterФилтър за смущенияOntstoringsfilterEntstörfilter
- Air intakeВъздухозаборLuchtinlaatLuftansaugung
- FanПеркаVentilatorLüfter
- bidirectionalдвупосочнаbidirectioneelbidirektional
- Isolated groundИзолирана масаGeïsoleerde massaIsolierte Masse
- (standard)(стандартно)(standaard)(Standard)
All 48 part numbersВсичките 48 номераAlle 48 artikelnummersAlle 48 Teilenummern
| Part numberНомерArtikelnummerTeilenummer | SystemСистемаSysteemSystem | OutputТокStroomStrom | FilterФилтърFilterFilter | Air intakeВъздухозаборLuchtinlaatLuftansaugung | MountingЗахващанеMontageBefestigung | WarrantyГаранцияGarantieGarantie |
|---|---|---|---|---|---|---|
| 121521-150 | 12 V | 350 A | noнеneenein | DuctlessБез въздуховодZonder luchtkanaalOhne Luftkanal | left-handлявоlinkslinks | 2.52,52,52,5 yearsг.jaarJahre |
| 121621-150 | 12 V | 350 A | noнеneenein | DuctlessБез въздуховодZonder luchtkanaalOhne Luftkanal | right-handдясноrechtsrechts | 2.52,52,52,5 yearsг.jaarJahre |
| 121521-152 | 12 V | 350 A | yesдаjaja | DuctlessБез въздуховодZonder luchtkanaalOhne Luftkanal | left-handлявоlinkslinks | 2.52,52,52,5 yearsг.jaarJahre |
| 121621-152 | 12 V | 350 A | yesдаjaja | DuctlessБез въздуховодZonder luchtkanaalOhne Luftkanal | right-handдясноrechtsrechts | 2.52,52,52,5 yearsг.jaarJahre |
| 121524-154 | 12 V | 350 A | noнеneenein | Duct 2.75"Въздуховод 2,75"Luchtkanaal 2,75"Luftkanal 2,75" | left-handлявоlinkslinks | 2.52,52,52,5 yearsг.jaarJahre |
| 121624-154 | 12 V | 350 A | noнеneenein | Duct 2.75"Въздуховод 2,75"Luchtkanaal 2,75"Luftkanal 2,75" | right-handдясноrechtsrechts | 2.52,52,52,5 yearsг.jaarJahre |
| 121524-156 | 12 V | 350 A | yesдаjaja | Duct 2.75"Въздуховод 2,75"Luchtkanaal 2,75"Luftkanal 2,75" | left-handлявоlinkslinks | 2.52,52,52,5 yearsг.jaarJahre |
| 121624-156 | 12 V | 350 A | yesдаjaja | Duct 2.75"Въздуховод 2,75"Luchtkanaal 2,75"Luftkanal 2,75" | right-handдясноrechtsrechts | 2.52,52,52,5 yearsг.jaarJahre |
| 121521-151 | 12 V | 450 A | noнеneenein | DuctlessБез въздуховодZonder luchtkanaalOhne Luftkanal | left-handлявоlinkslinks | 2222 yearsг.jaarJahre |
| 121621-151 | 12 V | 450 A | noнеneenein | DuctlessБез въздуховодZonder luchtkanaalOhne Luftkanal | right-handдясноrechtsrechts | 2222 yearsг.jaarJahre |
| 121521-153 | 12 V | 450 A | yesдаjaja | DuctlessБез въздуховодZonder luchtkanaalOhne Luftkanal | left-handлявоlinkslinks | 2222 yearsг.jaarJahre |
| 121621-153 | 12 V | 450 A | yesдаjaja | DuctlessБез въздуховодZonder luchtkanaalOhne Luftkanal | right-handдясноrechtsrechts | 2222 yearsг.jaarJahre |
| 121524-155 | 12 V | 450 A | noнеneenein | Duct 2.75"Въздуховод 2,75"Luchtkanaal 2,75"Luftkanal 2,75" | left-handлявоlinkslinks | 2222 yearsг.jaarJahre |
| 121624-155 | 12 V | 450 A | noнеneenein | Duct 2.75"Въздуховод 2,75"Luchtkanaal 2,75"Luftkanal 2,75" | right-handдясноrechtsrechts | 2222 yearsг.jaarJahre |
| 121524-157 | 12 V | 450 A | yesдаjaja | Duct 2.75"Въздуховод 2,75"Luchtkanaal 2,75"Luftkanal 2,75" | left-handлявоlinkslinks | 2222 yearsг.jaarJahre |
| 121624-157 | 12 V | 450 A | yesдаjaja | Duct 2.75"Въздуховод 2,75"Luchtkanaal 2,75"Luftkanal 2,75" | right-handдясноrechtsrechts | 2222 yearsг.jaarJahre |
| 221521-250 | 24 V | 350 A | noнеneenein | DuctlessБез въздуховодZonder luchtkanaalOhne Luftkanal | left-handлявоlinkslinks | 2.52,52,52,5 yearsг.jaarJahre |
| 221621-250 | 24 V | 350 A | noнеneenein | DuctlessБез въздуховодZonder luchtkanaalOhne Luftkanal | right-handдясноrechtsrechts | 2.52,52,52,5 yearsг.jaarJahre |
| 221521-252 | 24 V | 350 A | yesдаjaja | DuctlessБез въздуховодZonder luchtkanaalOhne Luftkanal | left-handлявоlinkslinks | 2.52,52,52,5 yearsг.jaarJahre |
| 221621-252 | 24 V | 350 A | yesдаjaja | DuctlessБез въздуховодZonder luchtkanaalOhne Luftkanal | right-handдясноrechtsrechts | 2.52,52,52,5 yearsг.jaarJahre |
| 221524-254 | 24 V | 350 A | noнеneenein | Duct 2.75"Въздуховод 2,75"Luchtkanaal 2,75"Luftkanal 2,75" | left-handлявоlinkslinks | 2.52,52,52,5 yearsг.jaarJahre |
| 221624-254 | 24 V | 350 A | noнеneenein | Duct 2.75"Въздуховод 2,75"Luchtkanaal 2,75"Luftkanal 2,75" | right-handдясноrechtsrechts | 2.52,52,52,5 yearsг.jaarJahre |
| 221524-256 | 24 V | 350 A | yesдаjaja | Duct 2.75"Въздуховод 2,75"Luchtkanaal 2,75"Luftkanal 2,75" | left-handлявоlinkslinks | 2.52,52,52,5 yearsг.jaarJahre |
| 221624-256 | 24 V | 350 A | yesдаjaja | Duct 2.75"Въздуховод 2,75"Luchtkanaal 2,75"Luftkanal 2,75" | right-handдясноrechtsrechts | 2.52,52,52,5 yearsг.jaarJahre |
| 221521-251 | 24 V | 450 A | noнеneenein | DuctlessБез въздуховодZonder luchtkanaalOhne Luftkanal | left-handлявоlinkslinks | 2222 yearsг.jaarJahre |
| 221621-251 | 24 V | 450 A | noнеneenein | DuctlessБез въздуховодZonder luchtkanaalOhne Luftkanal | right-handдясноrechtsrechts | 2222 yearsг.jaarJahre |
| 221521-253 | 24 V | 450 A | yesдаjaja | DuctlessБез въздуховодZonder luchtkanaalOhne Luftkanal | left-handлявоlinkslinks | 2222 yearsг.jaarJahre |
| 221621-253 | 24 V | 450 A | yesдаjaja | DuctlessБез въздуховодZonder luchtkanaalOhne Luftkanal | right-handдясноrechtsrechts | 2222 yearsг.jaarJahre |
| 221524-255 | 24 V | 450 A | noнеneenein | Duct 2.75"Въздуховод 2,75"Luchtkanaal 2,75"Luftkanal 2,75" | left-handлявоlinkslinks | 2222 yearsг.jaarJahre |
| 221624-255 | 24 V | 450 A | noнеneenein | Duct 2.75"Въздуховод 2,75"Luchtkanaal 2,75"Luftkanal 2,75" | right-handдясноrechtsrechts | 2222 yearsг.jaarJahre |
| 221524-257 | 24 V | 450 A | yesдаjaja | Duct 2.75"Въздуховод 2,75"Luchtkanaal 2,75"Luftkanal 2,75" | left-handлявоlinkslinks | 2222 yearsг.jaarJahre |
| 221624-257 | 24 V | 450 A | yesдаjaja | Duct 2.75"Въздуховод 2,75"Luchtkanaal 2,75"Luftkanal 2,75" | right-handдясноrechtsrechts | 2222 yearsг.jaarJahre |
| 521521-550 | 48 V | 200 A | noнеneenein | DuctlessБез въздуховодZonder luchtkanaalOhne Luftkanal | left-handлявоlinkslinks | 2.52,52,52,5 yearsг.jaarJahre |
| 521621-550 | 48 V | 200 A | noнеneenein | DuctlessБез въздуховодZonder luchtkanaalOhne Luftkanal | right-handдясноrechtsrechts | 2.52,52,52,5 yearsг.jaarJahre |
| 521521-552 | 48 V | 200 A | yesдаjaja | DuctlessБез въздуховодZonder luchtkanaalOhne Luftkanal | left-handлявоlinkslinks | 2.52,52,52,5 yearsг.jaarJahre |
| 521621-552 | 48 V | 200 A | yesдаjaja | DuctlessБез въздуховодZonder luchtkanaalOhne Luftkanal | right-handдясноrechtsrechts | 2.52,52,52,5 yearsг.jaarJahre |
| 521524-554 | 48 V | 200 A | noнеneenein | Duct 2.75"Въздуховод 2,75"Luchtkanaal 2,75"Luftkanal 2,75" | left-handлявоlinkslinks | 2.52,52,52,5 yearsг.jaarJahre |
| 521624-554 | 48 V | 200 A | noнеneenein | Duct 2.75"Въздуховод 2,75"Luchtkanaal 2,75"Luftkanal 2,75" | right-handдясноrechtsrechts | 2.52,52,52,5 yearsг.jaarJahre |
| 521524-556 | 48 V | 200 A | yesдаjaja | Duct 2.75"Въздуховод 2,75"Luchtkanaal 2,75"Luftkanal 2,75" | left-handлявоlinkslinks | 2.52,52,52,5 yearsг.jaarJahre |
| 521624-556 | 48 V | 200 A | yesдаjaja | Duct 2.75"Въздуховод 2,75"Luchtkanaal 2,75"Luftkanal 2,75" | right-handдясноrechtsrechts | 2.52,52,52,5 yearsг.jaarJahre |
| 521521-551 | 48 V | 250 A | noнеneenein | DuctlessБез въздуховодZonder luchtkanaalOhne Luftkanal | left-handлявоlinkslinks | 2222 yearsг.jaarJahre |
| 521621-551 | 48 V | 250 A | noнеneenein | DuctlessБез въздуховодZonder luchtkanaalOhne Luftkanal | right-handдясноrechtsrechts | 2222 yearsг.jaarJahre |
| 521521-553 | 48 V | 250 A | yesдаjaja | DuctlessБез въздуховодZonder luchtkanaalOhne Luftkanal | left-handлявоlinkslinks | 2222 yearsг.jaarJahre |
| 521621-553 | 48 V | 250 A | yesдаjaja | DuctlessБез въздуховодZonder luchtkanaalOhne Luftkanal | right-handдясноrechtsrechts | 2222 yearsг.jaarJahre |
| 521524-555 | 48 V | 250 A | noнеneenein | Duct 2.75"Въздуховод 2,75"Luchtkanaal 2,75"Luftkanal 2,75" | left-handлявоlinkslinks | 2222 yearsг.jaarJahre |
| 521624-555 | 48 V | 250 A | noнеneenein | Duct 2.75"Въздуховод 2,75"Luchtkanaal 2,75"Luftkanal 2,75" | right-handдясноrechtsrechts | 2222 yearsг.jaarJahre |
| 521524-557 | 48 V | 250 A | yesдаjaja | Duct 2.75"Въздуховод 2,75"Luchtkanaal 2,75"Luftkanal 2,75" | left-handлявоlinkslinks | 2222 yearsг.jaarJahre |
| 521624-557 | 48 V | 250 A | yesдаjaja | Duct 2.75"Въздуховод 2,75"Luchtkanaal 2,75"Luftkanal 2,75" | right-handдясноrechtsrechts | 2222 yearsг.jaarJahre |
Download
Download the fileИзтеглете файлаDownload het bestandDatei herunterladen
Enter your e-mail and the file downloads right away.Въведете имейла си и файлът се изтегля веднага.Vul uw e-mail in en het bestand wordt meteen gedownload.Geben Sie Ihre E-Mail ein, und die Datei wird sofort heruntergeladen.
What is insideКакво има вътреWat erin zitWas drin steckt
Built the ALMOTT way
Направен по начина на ALMOTT
Gebouwd op de ALMOTT-manier
Gebaut nach ALMOTT-Art
Not sure?Не сте сигурни?Niet zeker?Nicht sicher?
We choose the number for you
Избираме номера вместо вас
Wij kiezen het nummer voor u
Wir wählen die Nummer für Sie
Tell us the vehicle, the system voltage, the loads and the battery, and we pick the right version.Кажете ни возилото, напрежението на системата, консуматорите и батерията, и ние избираме подходящата версия.Geef ons het voertuig, de systeemspanning, de verbruikers en de accu, en wij kiezen de juiste versie.Nennen Sie uns Fahrzeug, Systemspannung, Verbraucher und Batterie, und wir wählen die richtige Version.
Ask us to chooseПоискайте изборLaat ons kiezenLassen Sie uns wählen
- Vehicle and engineВозило и двигателVoertuig en motorFahrzeug und Motor: make, model, alternator speed at idle: марка, модел, обороти на алтернатора на празен ход: merk, model, dynamotoerental bij stationair: Marke, Modell, Lichtmaschinendrehzahl im Leerlauf
- System voltageНапрежение на систематаSysteemspanningSystemspannung: 12, 24, 48 V: 12, 24, 48 V: 12, 24, 48 V: 12, 24, 48 V
- LoadsКонсуматориVerbruikersVerbraucher: what runs at idle and at speed: какво работи на празен ход и в движение: wat draait er stationair en op toeren: was im Leerlauf und bei Drehzahl läuft
- BatteryБатерияAccuBatterie: lead-acid or lithium, capacity: оловна или литиева, капацитет: loodzuur of lithium, capaciteit: Blei-Säure oder Lithium, Kapazität










